
Property Attributes
- ID#A1215423
- TypeSingle Family
- CityBowden
- Postal CodeT0M 0J0
- StyleAcreage with Residence,Modular Home
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size2.9 Acres
Data Source:
Pillar 9 Technologies
Property Description
IDEAL BEAUTIFUL SETTING ACREAGE WITH A LARGE MODULAR HOME ON 2.9 ACRES. FIXER UPPER LOCATED ON 2A NORTH OF OLDS TOWARDS BOWDEN. THE MODULAR IS OVER 1500 SQ FT. BUILT BY SRI HOMES INC. ( 1998). The acreage has 2 sheds ( one has power) many trees, a beautiful garden, and very unique property. Near Olds and Bowden. Great exposure off 2a and Highway 2.
Price History | |
---|---|
5/10/2022 | Listed $325,000 |
5/21/2022 | 8% - $299,000 |
8/6/2022 | 7% - $279,000 |
General Features
Accessto Property | Direct Access, On Major Traffic Route, Paved Road |
---|---|
Arch Style | Acreage with Residence, Modular Home |
Basement | None |
Community Features | Other |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Heating | Forced Air, Natural Gas |
Parking Total | 6 |
Property SubType | Detached |
Property Type | Residential |
Roof | Other |
Section | 11 |
Structure Type | Manufactured House |
Subdivision Name | NONE |
Suite | No |
Township | 34 |
Transaction Type | For Sale |
Zoning | AGRICULTURAL |
Interior Features
Bedrooms Above Grade | 4 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Flooring | Carpet, Linoleum |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Laminate Counters, Open Floorplan, Separate Entrance |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1516.00 |
Main Level Finished Area Metres | 140.84 |
Main Level Finished Area Sf | 1516.00 |
Main Level Finished Area Srch Sq | 1516.00 |
Range | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | None |
Foundation | None |
Frontage Length | 90M 295`3 |
Inclusions | STOVE, FRIDGE, ALL WINDOW COVERINGS |
Lot Description | Level, Many Trees, Rectangular Lot, Treed |
Lot Size Acres | 2.90 |
Outbuildings | Shed |
Parking Features | Gravel Driveway, Off Street, Outside, Owned |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool